![]() |
||
|
Software is Easy, Interactive
& Requires no Computer Training |
||
|
|
||
| Read Me | ||
| Warranty / Disclaimer | Initial Amount after N Years | Present Value after N Years |
| Contact Info | Annuity after N Years | Annuity of Required Amount |
| How to Order | Present Value of Annuity | Value of Annuity - Dual Rate |
| Email_1 | Interest at Higher Frequency | Perpetuities |
| Email_2 | Annuity revers to Perpetuity | Land Value by Comparison |
| Installation | Land by Abstractive Method | Belting Method |
| Free Sample Programs | Straight Line Depreciation (1) | Straight Line Depreciation (2) |
![]() |
WDV method of Depreciation (1) | WDV method of Depreciation (2) |
| Depreciation by Sinking Fund | CPWD Cost Index - 1992 | |
| Valuation Fundamentals | CPWD Cost Index - 1995 | CPWD Cost Index - 1996 & 2007 |
| Cost of Construction of Industrial Structures |
Weighted Cost Index | Accounting Method |
| RCC Structure by CPWD PAR | Load Bearing Str. by CPWD PAR | |
| 74 Nos. of Examples | Borrowed Sum / (Dual Rate) | Wealth Tax Valuation |
| Forms / Formats | Capital Gains Tax Valuation | Outgoings |
| Uniform Std. of Professional Appraisal Practice - USPAP | Plinth Area of Flat | FSI Calculation |
| Composite Rate Method | Land & Building Method for Flat | |
| Wealth / Capital Gains Tax Rules | Land & Building for Property | Rent Capitalization Method |
| Schedule III | Standard Rent | Fair Rent - Tamil Nadu State |
| House Property Income | Ground Rent | Tenanted property - Mumbai |
| Section 50 C | Fire Insurance Claim | Valuation for Fire Insurance |
| Case Laws | Life Interest | Insurance Premium |
| Q And A | PAR for Higher Floors | Backward Rate Deduction |
| Excerpts from IS: 3861 - 2002 | Forward Rate Projection | Interest Rate after Tax |
| Valuation Guide Lines - Mumbai | Area of Triangle | Stamp Duty |
| Fire Insurance | Appurtenant Land | Property Valuation by Development Method |
| Life Interest | Land by Development Method | |
| Useful / Important Info | Material + Labour Quantities of Residential Buildings |
Material + Labour Quantities of Office Buildings |