![]() |
||
|
Software is Easy, Interactive
& Requires no Computer Training |
||
|
|
||
| Home | ||
| Read Me | Initial Amount after N Years | Present Value after N Years |
| Warranty / Disclaimer | Annuity after N Years | Annuity of Required Amount |
| Contact Info | Present Value of Annuity | Value of Annuity - Dual Rate |
| How to Order | Interest at Higher Frequency | Perpetuities |
| Annuity revers to Perpetuity | Land Value by Comparison | |
| Learn And Working Example | Land by Abstractive Method | Belting Method |
| Installation | Straight Line Depreciation (1) | Straight Line Depreciation (2) |
| Free Sample Programs | WDV method of Depreciation (1) | WDV method of Depreciation (2) |
![]() |
Depreciation by Sinking Fund | CPWD Cost Index - 1992 |
| CPWD Cost Index - 1995 | CPWD Cost Index - 1996 & 2007 | |
| Valuation Fundamentals | Weighted Cost Index | Accounting Method |
| Cost of Construction of Industrial Structures |
RCC Structure by CPWD PAR | Load Bearing Str. by CPWD PAR |
| Borrowed Sum / (Dual Rate) | Wealth Tax Valuation | |
| 74 Nos. of Examples | Capital Gains Tax Valuation | Outgoings |
| Forms / Formats | Plinth Area of Flat | FSI Calculation |
| Uniform Std. of Professional Appraisal Practice - USPAP | Composite Rate Method | Land & Building Method for Flat |
| Land & Building for Property | Rent Capitalization Method | |
| Wealth / Capital Gains Tax Rules | Standard Rent | Fair Rent - Tamil Nadu State |
| Schedule III | Ground Rent | Tenanted property - Mumbai |
| House Property Income | Fire Insurance Claim | Valuation for Fire Insurance |
| Section 50 C | Life Interest | Insurance Premium |
| Case Laws | PAR for Higher Floors | Backward Rate Deduction |
| Q And A | Forward Rate Projection | Interest Rate after Tax |
| Excerpts from IS: 3861 - 2002 | Area of Triangle | Stamp Duty |
| Valuation Guide Lines - Mumbai | Appurtenant Land | Property Valuation by Development Method |
| Fire Insurance | Land by Development Method | |
| Life Interest | Material + Labour Quantities of Residential Buildings |
Material + Labour Quantities of Office Buildings |
| Useful / Important Info | ||